Crosscreek Double Oak Dallas JH Brittany B Pepin/W Pepin
7 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-04-24 Hawkeye Brittany Club (2024346202) | Open Puppy Non-Ret 1st - 9 dogs | Mr. J Droel Mrs. D Droel |
Oct-04-24 Hawkeye Brittany Club (2024346202) | Open Derby Non-Ret 4th - 15 dogs | Mr. J Droel J W Hoskins |
Sep-27-24 Iowa Brittany Club (2024076707) | Open Puppy 3rd - 11 dogs | J Nelson J Wallace |
Sep-27-24 Iowa Brittany Club (2024076707) | Open Derby 3rd - 18 dogs | J Nelson J Wallace |
Sep-13-24 Missouri Valley Brittany Club, Inc. (2024154203) | Open Puppy 1st - 4 dogs | T Jagielski K Brown |
Sep-13-24 Missouri Valley Brittany Club, Inc. (2024154203) | Open Derby 3rd - 13 dogs | K E Windom J St.Clair |
Sep-06-24 Nebraska Brittany Club (2024148403) | Open Derby 4th - 13 dogs | B Carmichael R Albin |
Crosscreek Double Oak Dallas JH Brittany B Pepin/W Pepin
4 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-24-24 | Kentuckiana Pointing Breeds Association (2024660903) | Junior Hunter | 12 | J A Franklin M Stovall |
Mar-24-24 | Kentuckiana Pointing Breeds Association (2024660904) | Junior Hunter | 12 | M Holzinger J Hare |
Mar-23-24 | Kentuckiana Pointing Breeds Association (2024660902) | Junior Hunter | 13 | M Stovall B Laughlin |
Mar-23-24 | Kentuckiana Pointing Breeds Association (2024660901) | Junior Hunter | 16 | J R Hupp J A Franklin |