Black Watch Go Ahead Make My Day - Wirehaired Pointing Griffon - K Mathis/T Mathis
11 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-08-25 Heart of Illinois Brittany Club (2025147703) | Amateur Walking Derby 4th - 7 dogs | K Remmers P Kuipers |
Mar-08-25 Heart of Illinois Brittany Club (2025147703) | Open Derby 4th - 6 dogs | K Remmers P Kuipers |
Mar-01-25 La Salle Brittany Club (2025147902) | Amateur Walking Derby 3rd - 8 dogs | T Richmond P Kuipers |
Mar-01-25 La Salle Brittany Club (2025147902) | Open Derby 3rd - 7 dogs | T Richmond K Remmers |
Sep-22-24 La Salle Brittany Club (2024147910) | Amateur Walking Puppy 2nd - 5 dogs | L Bates J Walsh |
Sep-22-24 La Salle Brittany Club (2024147910) | Amateur Walking Puppy 2nd - 5 dogs | L Bates J Walsh |
Sep-21-24 La Salle Brittany Club (2024147909) | Amateur Walking Puppy 1st - 4 dogs | L Bates J Walsh |
Sep-21-24 La Salle Brittany Club (2024147909) | Amateur Walking Puppy 1st - 4 dogs | L Bates J Walsh |
Mar-09-24 Heart of Illinois Brittany Club (2024147703) | Open Puppy 3rd - 7 dogs | E Janulis E Manifold |
Mar-02-24 La Salle Brittany Club (2024147903) | Amateur Walking Puppy 4th - 6 dogs | D Johnson C Logan |
Mar-02-24 La Salle Brittany Club (2024147903) | Open Puppy 4th - 5 dogs | T Parmenter R Bakas |
Black Watch Go Ahead Make My Day - Wirehaired Pointing Griffon - K Mathis/T Mathis
1 HT Qualifications
Date | Club | Stake | Starters | Judges |
Sep-15-24 | German Shorthaired Pointer Club of Illinois (2024150406) | Senior Hunter | 11 | K Klawinski R Ducato |