CH Virtue N Schutzens Image Reflected JH German Shorthaired Pointer S Johnson
7 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-19-24 Southern Michigan Weimaraner Club (2024055216) | Amateur Walking Derby 2nd - 5 dogs | C Fenech D Yoder |
Sep-20-24 Michigan Brittany Club (2024148002) | Amateur Walking Derby 2nd - 5 dogs | E Janulis D Janulis |
May-11-24 German Shorthaired Pointer Club of Michigan (2024276605) | Open Puppy Non-Ret 2nd - 4 dogs | B Padovano D DeGraw |
May-11-24 German Shorthaired Pointer Club of Michigan (2024276605) | Open Derby Non-Ret 2nd - 4 dogs | S DeGraw D DeGraw |
Apr-13-24 Southern Michigan Weimaraner Club (2024055207) | Amateur Walking Puppy 1st - 4 dogs | D Yoder D DeGraw |
Apr-13-24 Southern Michigan Weimaraner Club (2024055207) | Open Puppy 3rd - 5 dogs | S DeGraw D DeGraw |
Mar-29-24 Western Michigan Brittany Club (2024149301) | Open Puppy 3rd - 7 dogs | G Dixon B Mueller |
CH Virtue N Schutzens Image Reflected JH German Shorthaired Pointer S Johnson
4 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-21-24 | German Shorthaired Pointer Club of Michigan (2024276601) | Junior Hunter | 15 | M Osman D Lieber |
Mar-24-24 | Southern Michigan Weimaraner Club (2024055206) | Junior Hunter | 12 | D Branik S Moody |
Mar-23-24 | Southern Michigan Weimaraner Club (2024055205) | Junior Hunter | 10 | H Hauser C Lybarger |
Oct-22-23 | Nodrog Gordon Setter Club of Michigan (2023498105) | Junior Hunter | 8 | M F Grill C Lybarger |