10 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Aug-02-24 Seattle-Tacoma German Wirehaired Pointer Club (2024152501) | Open Derby Non-Ret 1st - 9 dogs | L Myles S D Hall |
May-25-24 Washington Brittany Club, Inc. (2024144902) | Amateur Walking Puppy 1st - 8 dogs | S D Hall C Irving |
Apr-26-24 Northwest Pointing Dog Association (2024613701) | Open Derby Non-Ret 3rd - 13 dogs | Mrs. S Woodward S D Hall |
Apr-11-24 Inland Empire Brittany Club (2024147801) | Open Puppy 3rd - 9 dogs | S Ball S D Hall |
Apr-11-24 Inland Empire Brittany Club (2024147801) | Open Derby 4th - 12 dogs | T White J Canales |
Mar-30-24 Inland Empire German Shorthaired Pointer Club (2024151301) | Open Puppy Non-Ret 3rd - 10 dogs | J Pond M Jones |
Mar-30-24 Inland Empire German Shorthaired Pointer Club (2024151301) | Open Derby Non-Ret 3rd - 7 dogs | K Morris A M Marchionne |
Mar-22-24 Three Rivers Bird Dog Club (2024685605) | Open Puppy 1st - 8 dogs | J Minch S D Hall |
Oct-07-23 Three Rivers Bird Dog Club (2023685607) | Amateur Walking Puppy 4th - 7 dogs | R R Showalter J Minch |
Oct-07-23 Three Rivers Bird Dog Club (2023685607) | Amateur Walking Puppy 4th - 7 dogs | R R Showalter J Minch |
6 HT Qualifications
Date | Club | Stake | Starters | Judges |
Jun-09-24 | German Shorthaired Pointer Club of Washington (2024151006) | Junior Hunter | 16 | K Lisi D Pernat |
Jun-08-24 | German Shorthaired Pointer Club of Washington (2024151005) | Junior Hunter | 20 | D Pernat S D Hall |
Jun-08-24 | German Shorthaired Pointer Club of Washington (2024151005) | Junior Hunter | 20 | D Pernat S D Hall |
Jun-02-24 | Puget Sound Vizsla Club (2024620403) | Junior Hunter | 21 | A S Miller A Bush |
Mar-17-24 | Three Rivers Bird Dog Club (2024685604) | Junior Hunter | 24 | J Pond S D Hall |
Mar-16-24 | Three Rivers Bird Dog Club (2024685601) | Junior Hunter | 29 | J Pond Dr. L Collier |