FC Traveling Snakeoil Salesman - Pointer - J Gzybowski/G Hauptman
14 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-01-25 German Shorthaired Pointer Club of Nebraska (2025351304) | Amateur Gun Dog Walk-Ret 2nd - 14 dogs | J W Douglass JR B G Bryant |
Nov-09-24 German Shorthaired Pointer Club of Central Iowa (2024349203) | Open Gun Dog Non-Ret 1st - 18 dogs | B Heiter B Hoehns |
Oct-12-24 German Shorthaired Pointer Club of Central Iowa (2024349201) | Open Gun Dog 4th - 26 dogs | B G Bryant J Holcomb DVM |
Jun-08-24 Vizsla Club of Illinois, Inc. (2024167604) | Open Limited Gun Dog 3rd - 13 dogs | M Kindler T Meyer |
Jun-01-24 Minnesota Brittany Club (2024148209) | Open Derby 1st - 8 dogs | T Piechowski D Tang |
Jun-01-24 Minnesota Brittany Club (2024148209) | Open Gun Dog 3rd - 16 dogs | J Piechowski D Tang |
May-25-24 Irish Setter Club of Milwaukee, Inc. (2024157614) | Open Gun Dog Non-Ret 3rd - 11 dogs | S Thompson J Stanton |
May-18-24 Minnesota Brittany Club (2024148206) | Amateur Gun Dog 1st - 10 dogs | T Piechowski J Piechowski |
May-18-24 Minnesota Brittany Club (2024148206) | Open Gun Dog 1st - 8 dogs | T Piechowski J Piechowski |
May-04-24 St Croix Valley Brittany Club (2024403301) | Open Gun Dog 1st - 17 dogs | B Lindback D Voss |
May-20-23 Minnesota Brittany Club (2023148201) | Amateur Walking Puppy 4th - 5 dogs | D Voss C McMillan |
May-20-23 Minnesota Brittany Club (2023148201) | Open Puppy 4th - 4 dogs | S Jordan A Weyer |
Apr-29-23 Minnesota English Setter Club (2023050102) | Amateur Walking Puppy 4th - 6 dogs | G Hauptman B Boeckmann |
Apr-29-23 Minnesota English Setter Club (2023050102) | Amateur Walking Puppy 4th - 6 dogs | G Hauptman B Boeckmann |
FC Traveling Snakeoil Salesman - Pointer - J Gzybowski/G Hauptman
1 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-16-24 | Gateway Vizsla Club (2024465007) | Senior Hunter | 6 | D Nowak Mr. T Mathis |