26 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-26-24 Pointer Associates of New England (2024432304) | Amateur Gun Dog 1st - 11 dogs | C Correra M K Sala |
Oct-26-24 Pointer Associates of New England (2024432304) | Amateur Limited Gun Dog Non-Ret 4th - 10 dogs | J Smith J Smit |
May-31-24 Hudson Valley German Shorthaired Pointer Club (2024254103) | Amateur Gun Dog Non-Ret 2nd - 13 dogs | M Ernest J Smith |
Apr-13-24 Del-Val Brittany Club (2024147403) | Open Walking Gun Dog 4th - 16 dogs | Mr. J C Buchanan J Frank |
Apr-06-24 Pointer Associates of New England (2024432301) | Amateur Gun Dog 1st - 18 dogs | A Jaconetti C Roy |
Apr-06-24 Pointer Associates of New England (2024432301) | Open Gun Dog Non-Ret 2nd - 19 dogs | M Swierczynski J Smith |
Mar-24-24 American Pointer Club, Inc. (2024149404) | Open Gun Dog 1st - 14 dogs | B Conover T MCCORMICK |
Mar-24-24 American Pointer Club, Inc. (2024149404) | Amateur Gun Dog 3rd - 14 dogs | B Parsons DVM B Conover |
Mar-08-24 Eastern German Shorthaired Pointer Club, Inc. (2024149610) | Open Gun Dog 4th - 15 dogs | C Correra M RAMSEUR |
Mar-01-24 English Setter Club of Medford NJ (2024738601) | Amateur Gun Dog 2nd - 22 dogs | Mr. J C Buchanan M K McCay |
Nov-17-23 Mason-Dixon German Shorthaired Pointer Club (2023151512) | Amateur Limited Gun Dog Non-Ret 3rd - 16 dogs | C Zito S Goodie |
Nov-11-23 Anthracite Brittany Club (2023282906) | Amateur Gun Dog 3rd - 16 dogs | D Jolly JR B Rupnow |
Oct-14-23 Del-Val Brittany Club (2023147403) | Amateur Gun Dog 2nd - 14 dogs | J OShea R Taglang |
Apr-22-23 American Pointer Club, Inc. (2023149405) | Open Walking Derby 1st - 8 dogs | W A Kitts L McCartney |
Mar-31-23 North Jersey Brittany Club, Inc. (2023048901) | Amateur Walking Derby 2nd - 10 dogs | T R McKellar J Sikorski |
Mar-17-23 Weimaraner Club of the Washington DC Area (2023168901) | Amateur Walking Derby 1st - 6 dogs | N Huyser J OShea |
Mar-17-23 Weimaraner Club of the Washington DC Area (2023168901) | Amateur Walking Puppy 2nd - 8 dogs | A Campbell J OShea |
Mar-03-23 English Setter Club of Medford NJ (2023738603) | Amateur Walking Derby 3rd - 14 dogs | G Nicholson R Taglang |
Nov-12-22 Anthracite Brittany Club (2022282907) | Open Derby 2nd - 4 dogs | M Mercanti D Jolly JR |
Nov-04-22 Eastern German Shorthaired Pointer Club, Inc. (2022149606) | Amateur Walking Derby Non-Ret 2nd - 12 dogs | G Nicholson D Serago |
Oct-29-22 TarTan Gordon Setter Club (2022157009) | Open Puppy Non-Ret 1st - 10 dogs | M Swierczynski T Boscardin |
Oct-29-22 TarTan Gordon Setter Club (2022157009) | Open Derby Non-Ret 2nd - 4 dogs | M Swierczynski C Roy |
Oct-15-22 Del-Val Brittany Club (2022147403) | Open Derby 4th - 7 dogs | L McCartney J Currier |
Oct-08-22 North Jersey Brittany Club, Inc. (2022048906) | Open Puppy 4th - 4 dogs | B Rolison D Serago |
Oct-08-22 North Jersey Brittany Club, Inc. (2022048906) | Open Walking Derby 4th - 4 dogs | B Rolison D Serago |
Sep-17-22 Eastern German Shorthaired Pointer Club, Inc. (2022149610) | Open Puppy 4th - 5 dogs | D Jolly JR B B Frattaroli |
4 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-23-23 | American Pointer Club, Inc. (2023149404) | Junior Hunter A | 11 | J M Persia VMD W A Kitts |
Mar-26-23 | English Setter Club of Medford NJ (2023738605) | Junior Hunter B | 15 | R Taddei JR Mr. A SACERDOTE |
Mar-26-23 | Del-Val Brittany Club (2023147405) | Junior Hunter A | 10 | R Axelrod H Scripture |
Oct-23-22 | Eastern German Shorthaired Pointer Club, Inc. (2022149608) | Junior Hunter B | 6 | R Taddei JR Mr. A SACERDOTE |