CH Snips Bjorn Ironside MH German Shorthaired Pointer A Marin
14 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-26-24 North Florida German Shorthaired Pointer Club (2024285208) | Open Gun Dog 3rd - 15 dogs | J Erbe T Bass |
Mar-16-24 North Florida German Shorthaired Pointer Club (2024285203) | Open Gun Dog 1st - 13 dogs | S Daugherty T Bass |
Mar-16-24 North Florida German Shorthaired Pointer Club (2024285203) | Amateur Limited Gun Dog Walk-Ret 2nd - 8 dogs | R Jacobs K Jorgensen |
Mar-16-24 North Florida German Shorthaired Pointer Club (2024285203) | Amateur Gun Dog Walk-Ret 4th - 8 dogs | K Jorgensen T Bass |
Feb-17-24 Mid Florida Brittany Club (2024230302) | Amateur Gun Dog 3rd - 13 dogs | J Erbe M Mays |
Feb-17-24 Mid Florida Brittany Club (2024230302) | Open Limited Gun Dog Walk-Ret 3rd - 13 dogs | R Jacobs T Richmond |
Jan-11-24 Mid Florida Brittany Club (2024230301) | Amateur Gun Dog Non-Ret 3rd - 17 dogs | R Donohue P C Guay |
Jan-11-24 Mid Florida Brittany Club (2024230301) | Open Gun Dog Non-Ret 3rd - 20 dogs | Dr. T L Bass P C Guay |
Dec-16-23 North Florida German Shorthaired Pointer Club (2023285212) | Amateur Limited Gun Dog Walk-Ret 1st - 7 dogs | J Hamilton S Daugherty |
Nov-10-23 German Shorthaired Pointer Club of South Georgia (2023501202) | Amateur Gun Dog Walk-Ret 1st - 12 dogs | E C Fowls T Horne |
Feb-16-23 German Shorthaired Pointer Club of South Georgia (2023501201) | Amateur Limited Gun Dog 4th - 11 dogs | G E Fussell J King |
Mar-05-22 Tomoka Woods Pointing Breed Dog Club of Florida (2022644601) | Open Walking Derby 1st - 5 dogs | L Johnson P C Guay |
Mar-05-22 Tomoka Woods Pointing Breed Dog Club of Florida (2022644601) | Amateur Walking Puppy 2nd - 6 dogs | M Wilson P C Guay |
Feb-18-22 German Shorthaired Pointer Club of South Georgia (2022501201) | Open Puppy 2nd - 9 dogs | B Brent J Bradley |
CH Snips Bjorn Ironside MH German Shorthaired Pointer A Marin
12 HT Qualifications
Date | Club | Stake | Starters | Judges |
Oct-22-23 | Central Florida German Shorthaired Pointer Club (2023509305) | Master Hunter | 7 | S Daugherty J Knox |
Oct-21-23 | Central Florida German Shorthaired Pointer Club (2023509304) | Master Hunter | 10 | P Shramko L Shramko |
Oct-21-23 | Central Florida German Shorthaired Pointer Club (2023509304) | Master Hunter | 10 | P Shramko L Shramko |
Oct-14-23 | North Florida German Shorthaired Pointer Club (2023285205) | Master Hunter | 10 | S Daugherty J Knox |
Oct-14-23 | North Florida German Shorthaired Pointer Club (2023285205) | Master Hunter | 10 | S Daugherty J Knox |
Mar-05-23 | North Florida German Shorthaired Pointer Club (2023285203) | Master Hunter | 5 | J Busch M Fizdale |
Mar-04-23 | North Florida German Shorthaired Pointer Club (2023285202) | Master Hunter | 6 | S Daugherty J Knox |
Nov-19-22 | Tampa Bay Vizsla Club (2022414009) | Senior Hunter | 8 | T Gimbut J Busch |
Nov-06-22 | Mid Florida Brittany Club (2022230305) | Senior Hunter | 13 | P Shramko L Shramko |
Nov-05-22 | Mid Florida Brittany Club (2022230306) | Senior Hunter | 11 | S Daugherty J Knox |
Oct-22-22 | Central Florida German Shorthaired Pointer Club (2022509304) | Senior Hunter | 8 | R Jacobs J Knox |
Oct-16-22 | North Florida German Shorthaired Pointer Club (2022285206) | Senior Hunter | 11 | P Shramko L Shramko |