21 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-05-24 Pennsylvania Brittany Club (2024148805) | Open Walking Gun Dog 4th - 14 dogs | D Fazio D Knight |
Sep-20-24 Oak Ridge Pointing Dog Club (2024448908) | Open Gun Dog Ret 3rd - 11 dogs | S Weslow D Fazio |
May-25-24 Oak Ridge Pointing Dog Club (2024448905) | Amateur Gun Dog 1st - 10 dogs | J Sensinger B Shaffer |
May-25-24 Oak Ridge Pointing Dog Club (2024448905) | Amateur Limited Gun Dog Walk-Ret 3rd - 14 dogs | M Calder L Fairchild |
Apr-27-24 Pennsylvania Brittany Club (2024148801) | Amateur Gun Dog 2nd - 20 dogs | S Sargent S Tubach |
May-14-22 Vizsla Club of Greater Cleveland (2022371002) | Open Derby 1st - 4 dogs | A Spiegel S VAN KOOTEN |
May-07-22 Pennsylvania Brittany Club (2022148801) | Open Derby Non-Ret 4th - 9 dogs | D Rein R Messner |
Apr-30-22 Pennsylvania Brittany Club (2022148802) | Open Derby 1st - 4 dogs | S Tubach R Messner |
Apr-30-22 Pennsylvania Brittany Club (2022148802) | Amateur Walking Puppy 3rd - 8 dogs | A Spiegel R Messner |
Apr-30-22 Pennsylvania Brittany Club (2022148802) | Open Puppy 4th - 7 dogs | S Tubach R Messner |
Apr-23-22 Niagara Frontier Brittany Club (2022347001) | Open Derby Non-Ret 3rd - 8 dogs | A Spiegel B Kreuer |
Apr-23-22 Niagara Frontier Brittany Club (2022347001) | Open Puppy Non-Ret 4th - 8 dogs | T Giovinale A Spiegel |
Apr-08-22 Michigan Brittany Club (2022148001) | Amateur Walking Puppy 3rd - 6 dogs | R R Walters M J Vicari |
Apr-02-22 Vizsla Club of Greater Cleveland (2022371001) | Amateur Walking Derby 1st - 9 dogs | S Sargent S Tubach |
Apr-02-22 Vizsla Club of Greater Cleveland (2022371001) | Amateur Walking Puppy 2nd - 8 dogs | M Calder D Fazio |
Apr-02-22 Vizsla Club of Greater Cleveland (2022371001) | Open Puppy 2nd - 4 dogs | S Sargent S Tubach |
Nov-20-21 Irish Setter Club of Ohio, Inc. (2021144014) | Open Puppy 3rd - 4 dogs | R Smith K McVeigh |
Nov-13-21 Anthracite Brittany Club (2021282907) | Open Puppy 1st - 5 dogs | J A Perry J Perry |
Nov-13-21 Anthracite Brittany Club (2021282907) | Open Derby 4th - 6 dogs | M Mercanti B Rupnow |
Oct-09-21 Pennsylvania Brittany Club (2021148803) | Open Puppy 2nd - 5 dogs | E Manifold J Currier |
Oct-09-21 Pennsylvania Brittany Club (2021148803) | Amateur Walking Puppy 4th - 6 dogs | S Sargent S Tubach |
2 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-22-25 | German Shorthaired Pointer Club of Greater Pittsburgh (2025150201) | Master Hunter | 2 | D Pietrzyk K Julian |
Mar-22-25 | German Shorthaired Pointer Club of Greater Pittsburgh (2025150201) | Master Hunter | 2 | D Pietrzyk K Julian |