FC Hunt'Em Up's Sharp Shooting Oakley MH - German Shorthaired Pointer - B Mudd/K Larson
15 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-14-25 German Shorthaired Pointer Club of San Antonio (2025049605) | Amateur Limited Gun Dog Ret 1st - 8 dogs | J Rabidou D B Reynolds |
Sep-19-24 German Shorthaired Pointer Club of Nebraska (2024351302) | Amateur Gun Dog Ret 1st - 9 dogs | J W Douglass JR M Mays |
Aug-30-24 German Shorthaired Pointer Club of Nebraska (2024351303) | Amateur Limited Gun Dog Non-Ret 3rd - 8 dogs | K Donohue S Thielen |
May-03-24 German Wirehaired Pointer Club of Eastern Nebraska (2024370301) | Amateur Gun Dog Ret 1st - 9 dogs | M Bailey K Donohue |
Mar-23-24 German Shorthaired Pointer Club of Oklahoma (2024691501) | Open Gun Dog Walk-Ret 1st - 15 dogs | T Wynn T Owens |
Mar-02-24 Irish Setter Club of Greater Tulsa, Inc. (2024158501) | Open Walking Gun Dog 1st - 15 dogs | Ms. R Dickey M Harris |
Mar-02-24 Irish Setter Club of Greater Tulsa, Inc. (2024158501) | Open Limited Gun Dog 2nd - 13 dogs | Ms. R Dickey M Harris |
Feb-24-24 Heart of America German Shorthaired Pointer Club (2024350101) | Open Limited Gun Dog Non-Ret 4th - 20 dogs | C Corliss S Corliss |
Oct-07-23 German Wirehaired Pointer Club of Eastern Nebraska (2023370302) | Open Gun Dog Ret 4th - 13 dogs | T Quesnell R Donohue |
Apr-01-23 Sunflower German Shorthaired Pointer Club (2023351708) | Open Gun Dog Walk-Ret 1st - 14 dogs | J Schroeder T Wynn |
Apr-01-23 Sunflower German Shorthaired Pointer Club (2023351708) | Open Limited Gun Dog 3rd - 7 dogs | R Yarborough JR Mr. D R High |
Mar-25-23 German Shorthaired Pointer Club of Oklahoma (2023691501) | Open Gun Dog Walk-Ret 3rd - 12 dogs | K Donohue M Chesnut |
Mar-10-23 Sunflower German Shorthaired Pointer Club (2023351701) | Open Gun Dog Ret 3rd - 18 dogs | K Donohue T Owens |
Nov-11-21 German Shorthaired Pointer Club of Central Iowa (2021349204) | Open Puppy Non-Ret 1st - 5 dogs | B Hoehns G Hellbusch |
Nov-06-21 German Shorthaired Pointer Club of Oklahoma (2021691502) | Open Puppy 1st - 11 dogs | S Johnson H Hoyt-Johnson |
FC Hunt'Em Up's Sharp Shooting Oakley MH - German Shorthaired Pointer - B Mudd/K Larson
6 HT Qualifications
Date | Club | Stake | Starters | Judges |
Nov-18-23 | Trinity Valley Weimaraner Club (2023453604) | Master Hunter | 12 | P Letzo Rev. W M Henderson |
Oct-01-23 | Twin Cities Vizsla Club, Inc. (2023247407) | Master Hunter | 16 | T Piechowski C McMillan |
Sep-30-23 | Twin Cities Vizsla Club, Inc. (2023247404) | Master Hunter | 16 | K Klawinski R Ducato |
Sep-17-23 | German Shorthaired Pointer Club of Minnesota (2023150637) | Master Hunter | 22 | J Marcott G Stillman |
Sep-17-23 | German Shorthaired Pointer Club of Minnesota (2023150636) | Master Hunter | 22 | P Stillman Mr. T Mathis |
Sep-16-23 | German Shorthaired Pointer Club of Minnesota (2023150635) | Master Hunter | 19 | G Stillman Mr. T Mathis |