GCH DC AFC BantamN Dr Jacs Shooter MH Brittany M Magnuson/D Hedstrom/M Magnuson
51 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-18-24 Kentucky Brittany Club (2024292905) | Open Gun Dog 1st - 27 dogs | C Correra R Pristov |
May-18-24 Minnesota Brittany Club (2024148206) | Amateur Gun Dog 4th - 10 dogs | T Piechowski J Piechowski |
Apr-26-24 German Shorthaired Pointer Club of Minnesota (2024150614) | Amateur Gun Dog Walk-Ret 1st - 12 dogs | G Dixon M Rodeghiero |
Apr-26-24 German Shorthaired Pointer Club of Minnesota (2024150614) | Open Walking Gun Dog Ret 2nd - 12 dogs | J Zeman T Meyer |
Apr-26-24 German Shorthaired Pointer Club of Minnesota (2024150614) | Open Limited Gun Dog Non-Ret 4th - 14 dogs | D Tang M Rodeghiero |
Apr-07-24 German Shorthaired Pointer Club of Central Iowa (2024349205) | Amateur Gun Dog 4th - 25 dogs | J Hess A Hamilton |
Mar-09-24 Heart of Illinois Brittany Club (2024147703) | Open Gun Dog 4th - 21 dogs | K Brown P Kuipers |
Mar-08-24 HIBC GOLWGD Rodger Fiorito Memorial Championship (2024147701) | Regional Grand Open LTD GD 1st - 8 dogs | J K Marlatt D Sullivan |
Mar-02-24 La Salle Brittany Club (2024147903) | Open Gun Dog 2nd - 16 dogs | J K Marlatt C Logan |
Mar-02-24 La Salle Brittany Club (2024147903) | Amateur Gun Dog 4th - 16 dogs | R R Walters W Jones |
Feb-17-24 Mid Florida Brittany Club (2024230302) | Open Limited Gun Dog Walk-Ret 2nd - 13 dogs | R Jacobs T Richmond |
Feb-17-24 Mid Florida Brittany Club (2024230302) | Amateur Gun Dog 4th - 13 dogs | J Erbe M Mays |
Jan-26-24 Vizsla Club of Metro Atlanta (2024614501) | Amateur Limited Gun Dog 3rd - 16 dogs | J Bradley D Bowen |
Jan-11-24 Mid Florida Brittany Club (2024230301) | Amateur Limited Gun Dog Non-Ret 2nd - 16 dogs | Dr. T L Bass S VanKooten |
Jan-11-24 Mid Florida Brittany Club (2024230301) | Open Limited Gun Dog Ret 3rd - 8 dogs | J Hamilton K Jorgensen |
Dec-31-23 Forever Wild Amateur Regional Gun Dog Championship (2023649910) | Regional Grand Am LTD GD 2nd - 22 dogs | T Oswald J Allen |
Dec-02-23 Gordon Setter Club of America, Inc. (2023079832) | Amateur Limited Gun Dog 1st - 9 dogs | R Webb Mr. L E Long |
Dec-02-23 Gordon Setter Club of America, Inc. (2023079832) | Open Limited Gun Dog 1st - 11 dogs | J Allen Mr. L E Long |
Dec-02-23 Gordon Setter Club of America, Inc. (2023079832) | Open Walking Gun Dog 3rd - 16 dogs | F Watters Mr. L E Long |
Sep-30-23 Gateway Vizsla Club (2023465010) | Amateur Gun Dog Walk-Ret 1st - 10 dogs | B Elliott B Wice |
Sep-30-23 Gateway Vizsla Club (2023465010) | Amateur Limited Gun Dog 1st - 6 dogs | B Elliott B Wice |
Sep-30-23 Gateway Vizsla Club (2023465010) | Open Gun Dog Walk-Ret 1st - 12 dogs | B Elliott B Wice |
May-06-23 St Croix Valley Brittany Club (2023403301) | Amateur Gun Dog 2nd - 13 dogs | D Tang M Rodeghiero |
May-06-23 St Croix Valley Brittany Club (2023403301) | Open Gun Dog 2nd - 18 dogs | D Voss M Rodeghiero |
Mar-10-23 HIBC GOLWGD Rodger Fiorito Memorial Championship (2023147705) | Regional Grand Open LTD GD 3rd - 14 dogs | M Poehler D Johnson |
Feb-18-23 Mid Florida Brittany Club (2023230302) | Open Gun Dog 4th - 17 dogs | J Hutwagner L McCartney |
Jan-13-23 Florida Panhandle Pointing Breed Club (2023649901) | Open Walking Gun Dog Non-Ret 4th - 18 dogs | L Johnson D Bowen |
Dec-03-22 Gordon Setter Club of America, Inc. (2022079836) | Open Limited Gun Dog 2nd - 5 dogs | Ms. J A Webb F Watters |
Oct-16-22 Vizsla Club of Eastern Iowa (2022370901) | Open Gun Dog 2nd - 30 dogs | B Wagner G Hellbusch |
Oct-15-22 German Shorthaired Pointer Club of Central Iowa (2022349201) | Open Gun Dog 1st - 28 dogs | G Hellbusch J Holcomb DVM |
Oct-15-22 German Shorthaired Pointer Club of Central Iowa (2022349201) | Amateur Gun Dog 4th - 26 dogs | R Hastings B Wagner |
Sep-23-22 Michigan Brittany Club (2022148002) | Open Gun Dog Non-Ret 2nd - 21 dogs | B Rizzo P C Darga |
Jun-05-22 Minnesota Brittany Club (2022148205) | Open Gun Dog 1st - 14 dogs | D Voss S Jordan |
Jun-04-22 Minnesota Brittany Club (2022148206) | Amateur Gun Dog 4th - 15 dogs | D Voss D Tang |
May-07-22 St Croix Valley Brittany Club (2022403301) | Open Gun Dog 4th - 11 dogs | D Voss M Rodeghiero |
May-01-22 German Shorthaired Pointer Club of Minnesota (2022150620) | Open Walking Gun Dog Walk-Ret 1st - 5 dogs | D Tang J Zeman |
May-01-22 German Shorthaired Pointer Club of Minnesota (2022150620) | Open Limited Gun Dog Walk-Ret 1st - 4 dogs | T Piechowski J Piechowski |
Apr-29-22 German Shorthaired Pointer Club of Minnesota (2022150619) | Open Walking Gun Dog Walk-Ret 3rd - 8 dogs | T Piechowski J Piechowski |
Apr-09-22 Gordon Setter Club of America, Inc. (2022079811) | Amateur Gun Dog 1st - 20 dogs | Dr. B J Parsons R Messner |
Apr-09-22 Gordon Setter Club of America, Inc. (2022079811) | Amateur Limited Gun Dog 3rd - 13 dogs | B Riggle R Messner |
Mar-05-22 Heart of Illinois Brittany Club (2022147701) | Open Gun Dog 3rd - 26 dogs | R J Miller J K Marlatt |
Feb-05-22 Florida Panhandle Pointing Breed Club (2022649905) | Amateur Limited Gun Dog Walk-Ret 1st - 12 dogs | R Campbell D Bowen |
Jan-28-22 Vizsla Club of Metro Atlanta (2022614501) | Amateur Gun Dog Walk-Ret 1st - 16 dogs | T Campbell T Smith |
Jan-28-22 Vizsla Club of Metro Atlanta (2022614501) | Open Gun Dog 2nd - 15 dogs | L Johnson T Campbell |
Oct-17-21 Vizsla Club of Eastern Iowa (2021370901) | Open Gun Dog 3rd - 26 dogs | J Wallace K Kuiper |
Apr-25-21 Minnesota English Setter Club (2021050101) | Open Puppy 2nd - 8 dogs | D Voss J Piechowski |
Apr-24-21 Minnesota Brittany Club (2021148210) | Open Puppy 1st - 6 dogs | C Meyer D Voss |
Apr-24-21 Minnesota Brittany Club (2021148210) | Open Derby 1st - 5 dogs | C Meyer D Voss |
Apr-24-21 Minnesota Brittany Club (2021148210) | Amateur Walking Puppy 3rd - 6 dogs | T Piechowski J Piechowski |
Mar-27-21 La Salle Brittany Club (2021147907) | Amateur Walking Puppy 1st - 4 dogs | A Vanwieren D Johnson |
Mar-27-21 La Salle Brittany Club (2021147907) | Open Derby 1st - 8 dogs | T Jagielski R R Walters |
GCH DC AFC BantamN Dr Jacs Shooter MH Brittany M Magnuson/D Hedstrom/M Magnuson
10 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-19-22 | Iowa Brittany Club (2022076701) | Master Hunter | 7 | E A Larsen K Brown |
Oct-23-21 | Iowa Brittany Club (2021076708) | Master Hunter | 5 | E A Larsen K Brown |
Sep-18-21 | German Shorthaired Pointer Club of Minnesota (2021150616) | Master Hunter | 19 | B Pflipsen J Piechowski |
Sep-11-21 | St Croix Valley Brittany Club (2021403303) | Master Hunter | 24 | R Dobey T Hince |
Sep-11-21 | St Croix Valley Brittany Club (2021403305) | Master Hunter | 27 | B Pflipsen L Boeckmann |
Aug-22-21 | South Dakota Hunting Dog Club (2021669106) | Master Hunter | 11 | K Loth M Howard |
May-01-21 | Rice Creek Hunting Dog Club (2021409401) | Junior Hunter | 17 | B Pflipsen B Kernan |
Sep-20-20 | German Shorthaired Pointer Club of Minnesota (2020150624) | Junior Hunter | 29 | B Pflipsen B Kernan |
Sep-19-20 | German Shorthaired Pointer Club of Minnesota (2020150623) | Junior Hunter | 27 | M J Tschida T Hince |
Sep-19-20 | Minnesota Brittany Club (2020148208) | Junior Hunter | 24 | C T Olson J Hedman |