8 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Sep-09-23 Washington Brittany Club, Inc. (2023144916) | Open Gun Dog Non-Ret 3rd - 10 dogs | B Dickey J Canales |
Sep-24-22 Inland Empire German Shorthaired Pointer Club (2022151302) | Amateur Gun Dog Ret 1st - 13 dogs | K Morris A Tyson |
Sep-16-22 Washington Brittany Club, Inc. (2022144909) | Amateur Gun Dog Non-Ret 3rd - 13 dogs | S D Hall B M Jean |
Jul-30-22 Willamette Weimaraner Club (2022371506) | Amateur Gun Dog Walk-Ret 4th - 11 dogs | C M Strom S Cosgriff |
Jul-09-22 Willamette Weimaraner Club (2022371505) | Amateur Gun Dog Ret 1st - 9 dogs | K Niffenegger S D Hall |
Aug-27-21 Montana Brittany Club (2021682103) | Open Derby Non-Ret 2nd - 11 dogs | G Moen A Davis |
Mar-26-21 Three Rivers Bird Dog Club (2021685605) | Open Derby 2nd - 12 dogs | B Hogan J Cochran |
Dec-05-20 Weimaraner Club of America (2020168420) | Open Puppy 2nd - 7 dogs | T Hidalgo A Garza |
6 HT Qualifications
Date | Club | Stake | Starters | Judges |
Jun-09-24 | German Shorthaired Pointer Club of Washington (2024151007) | Senior Hunter | 6 | M Smith M Mickelsen |
Jun-01-24 | Puget Sound Vizsla Club (2024620402) | Senior Hunter | 14 | L Myles A Bush |
Mar-16-24 | Three Rivers Bird Dog Club (2024685601) | Senior Hunter | 11 | R E Brown S D Hall |
Mar-16-24 | Three Rivers Bird Dog Club (2024685602) | Senior Hunter | 12 | M E Mccann M Mickelsen |
Oct-08-23 | Three Rivers Bird Dog Club (2023685609) | Senior Hunter | 5 | B Dickey K Lisi |
Jun-13-21 | German Shorthaired Pointer Club of Washington (2021151003) | Senior Hunter | 14 | L Schwerdt D Pernat |