NAFC AFC Trax Fresh Pony RE TD SH - Weimaraner - M Bastien/S Nilsson
23 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-08-25 San Francisco Bay Weimaraner Club (2025296824) | Open Gun Dog Non-Ret 4th - 15 dogs | D Pettinato J Singewald |
Dec-02-23 Weimaraner Club of America (2023168417) | National Grand Am Championship Ret 1st - 21 dogs | Dr. R A Rankin W Eizman |
Jul-15-23 Willamette Weimaraner Club (2023371503) | Open Gun Dog Ret 2nd - 9 dogs | M Lueck J Minch |
Jun-17-23 Willamette Weimaraner Club (2023371501) | Amateur Gun Dog Non-Ret 1st - 14 dogs | B Dickey S Cosgriff |
Jun-17-23 Willamette Weimaraner Club (2023371501) | Open Gun Dog Walk-Ret 3rd - 14 dogs | A Braswell M Lueck |
Jun-16-23 Willamette Weimaraner Club (2023371506) | Amateur Gun Dog Non-Ret 1st - 4 dogs | K Niffenegger Dr. R Calkins |
Jun-16-23 Willamette Weimaraner Club (2023371506) | Open Gun Dog Non-Ret 2nd - 13 dogs | K Niffenegger Dr. R Calkins |
Jun-16-23 Willamette Weimaraner Club (2023371506) | Water Test 2nd - 2 dogs | K Niffenegger Dr. R Calkins |
Jun-09-23 German Shorthaired Pointer Club of Washington (2023151012) | Amateur Limited Gun Dog 2nd - 12 dogs | S D Hall C Irving |
Jun-09-23 German Shorthaired Pointer Club of Washington (2023151012) | Open Limited Gun Dog 3rd - 22 dogs | J Cochran S D Hall |
Jan-26-23 Southern Arizona German Shorthaired Pointer Club (2023135701) | Amateur Limited Gun Dog Ret 3rd - 21 dogs | N Ahl S Crabb |
Jan-20-23 German Shorthaired Pointer Club of Las Cruces (2023150502) | Amateur Gun Dog Ret 2nd - 13 dogs | T Besenick M A Cheshire |
Dec-03-22 Weimaraner Club of America (2022168414) | National Grand Am Championship Ret 3rd - 25 dogs | M Calder D Fazio |
Mar-18-22 Three Rivers Bird Dog Club (2022685605) | Amateur Gun Dog Ret 4th - 15 dogs | J House B M Jean |
Nov-02-19 German Shorthaired Pointer Club of Reno (2019349609) | Open Puppy 3rd - 6 dogs | W J Stevens JR A Fausett |
Aug-03-19 Willamette Weimaraner Club (2019371506) | Open Derby 2nd - 4 dogs | A Dabb J WALTER |
Aug-03-19 Willamette Weimaraner Club (2019371506) | Open Puppy 3rd - 10 dogs | R Axtell F Sommer |
Aug-03-19 Willamette Weimaraner Club (2019371506) | Amateur Walking Derby 3rd - 4 dogs | A Schillereff J House |
Jul-06-19 Willamette Weimaraner Club (2019371503) | Open Puppy 2nd - 4 dogs | K Niffenegger R Axtell |
Jul-06-19 Willamette Weimaraner Club (2019371503) | Amateur Walking Puppy 3rd - 4 dogs | R Axtell Mr. E Woodward |
Jul-06-19 Willamette Weimaraner Club (2019371503) | Amateur Walking Derby 3rd - 5 dogs | K Niffenegger J House |
Jul-06-19 Willamette Weimaraner Club (2019371503) | Open Derby 3rd - 5 dogs | R Axtell Mr. E Woodward |
Jun-22-19 Willamette Weimaraner Club (2019371502) | Open Puppy 3rd - 6 dogs | F Sommer J Simmons |
NAFC AFC Trax Fresh Pony RE TD SH - Weimaraner - M Bastien/S Nilsson
5 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-13-22 | Three Rivers Bird Dog Club (2022685604) | Senior Hunter | 8 | L Myles B PELLHAM |
Mar-13-22 | Three Rivers Bird Dog Club (2022685603) | Senior Hunter | 7 | B Dickey D Pernat |
Mar-12-22 | Three Rivers Bird Dog Club (2022685601) | Senior Hunter | 11 | L Myles M Smith |
Mar-12-22 | Three Rivers Bird Dog Club (2022685602) | Senior Hunter | 9 | M E Mccann S A Arms |
Feb-20-22 | Irish Setter Club of the Pacific - S.F. (2022138504) | Senior Hunter | 17 | A Fausett D Michels |