48 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-12-24 Greater Milwaukee Brittany Club (2024116008) | Open Walking Gun Dog 3rd - 10 dogs | R R Walters R Bakas |
Oct-12-24 Greater Milwaukee Brittany Club (2024116008) | Amateur Gun Dog 4th - 13 dogs | T Jagielski B Holtz |
Oct-12-24 Greater Milwaukee Brittany Club (2024116008) | Open Limited Gun Dog 4th - 8 dogs | T Jagielski K J Thompson |
Sep-13-24 German Wirehaired Pointer Club of Wisconsin (2024152408) | Amateur Gun Dog 3rd - 5 dogs | B Mueller T Meyer |
Jun-08-24 Vizsla Club of Illinois, Inc. (2024167604) | Amateur Gun Dog Walk-Ret 2nd - 16 dogs | R Albin T Meyer |
Jun-01-24 Minnesota Brittany Club (2024148209) | Amateur Limited Gun Dog 2nd - 8 dogs | J Piechowski C McMillan |
Jun-01-24 Minnesota Brittany Club (2024148209) | Amateur Gun Dog 3rd - 14 dogs | T Piechowski C McMillan |
May-18-24 Minnesota Brittany Club (2024148206) | Amateur Gun Dog 3rd - 10 dogs | T Piechowski J Piechowski |
May-18-24 Minnesota Brittany Club (2024148206) | Open Gun Dog 4th - 8 dogs | T Piechowski J Piechowski |
May-04-24 St Croix Valley Brittany Club (2024403301) | Amateur Gun Dog 1st - 12 dogs | D Tang M Rodeghiero |
May-04-24 St Croix Valley Brittany Club (2024403301) | Open Gun Dog 3rd - 17 dogs | B Lindback D Voss |
Apr-28-24 German Shorthaired Pointer Club of Minnesota (2024150615) | Amateur Gun Dog 2nd - 10 dogs | D Tang J Zeman |
Apr-26-24 German Shorthaired Pointer Club of Minnesota (2024150614) | Amateur Limited Gun Dog Non-Ret 2nd - 8 dogs | L Barrett-Dixon D Tang |
Feb-17-24 South Louisiana Vizsla Club (2024612701) | Amateur Gun Dog 3rd - 8 dogs | A Husband J Buehring |
Feb-17-24 South Louisiana Vizsla Club (2024612701) | Open Gun Dog 4th - 16 dogs | D Fazio A Uffman |
Dec-31-23 Forever Wild Amateur Regional Gun Dog Championship (2023649910) | Regional Grand Am LTD GD 4th - 22 dogs | T Oswald J Allen |
Dec-28-23 Florida Panhandle Pointing Breed Club (2023649909) | Amateur Gun Dog 2nd - 15 dogs | M Faver S Phipps |
Dec-28-23 Florida Panhandle Pointing Breed Club (2023649909) | Open Gun Dog 4th - 17 dogs | L Johnson D Bowen |
Oct-14-23 Greater Milwaukee Brittany Club (2023116008) | Amateur Gun Dog 3rd - 15 dogs | E Janulis K J Thompson |
Oct-14-23 Greater Milwaukee Brittany Club (2023116008) | Open Limited Gun Dog 4th - 11 dogs | T Jagielski P Kuipers |
Sep-23-23 Minnesota English Setter Club (2023050101) | Amateur Gun Dog 3rd - 14 dogs | T Piechowski J Piechowski |
Jun-10-23 Vizsla Club of Illinois, Inc. (2023167606) | Open Walking Gun Dog 4th - 14 dogs | S Thompson T Meyer |
Jun-03-23 Minnesota Brittany Club (2023148210) | Amateur Limited Gun Dog 1st - 6 dogs | B Lindback D Voss |
Jun-03-23 Minnesota Brittany Club (2023148210) | Open Gun Dog 2nd - 12 dogs | B Lindback D Voss |
Jun-03-23 Minnesota Brittany Club (2023148210) | Open Limited Gun Dog 3rd - 13 dogs | C Meyer T Piechowski |
Jun-03-23 Minnesota Brittany Club (2023148210) | Amateur Gun Dog 4th - 14 dogs | C Meyer M Rodeghiero |
May-20-23 Minnesota Brittany Club (2023148201) | Open Gun Dog 3rd - 16 dogs | D Voss S Jordan |
May-06-23 St Croix Valley Brittany Club (2023403301) | Amateur Gun Dog 3rd - 13 dogs | D Tang M Rodeghiero |
Apr-30-23 German Shorthaired Pointer Club of Minnesota (2023150612) | Amateur Gun Dog Walk-Ret 2nd - 8 dogs | K Jahr M Rodeghiero |
Apr-28-23 German Shorthaired Pointer Club of Minnesota (2023150611) | Amateur Gun Dog Walk-Ret 1st - 4 dogs | C Meyer H Jahr |
Apr-28-23 German Shorthaired Pointer Club of Minnesota (2023150611) | Amateur Limited Gun Dog Walk-Ret 2nd - 4 dogs | M Rodeghiero H Jahr |
Apr-28-23 German Shorthaired Pointer Club of Minnesota (2023150611) | Open Limited Gun Dog Walk-Ret 2nd - 4 dogs | C Meyer K Jahr |
Apr-28-23 German Shorthaired Pointer Club of Minnesota (2023150611) | Open Walking Gun Dog 4th - 9 dogs | M Rodeghiero J Zeman |
Apr-07-23 Central Wisconsin Vizsla Club (2023474201) | Open Gun Dog 3rd - 10 dogs | F Vicari M J Vicari |
Apr-07-23 Central Wisconsin Vizsla Club (2023474201) | Amateur Gun Dog Ret 4th - 10 dogs | D OBERST J Kruse |
Sep-30-22 German Shorthaired Pointer Club of Minnesota (2022150664) | Amateur Gun Dog Walk-Ret 4th - 19 dogs | B Mueller J Piechowski |
Jun-11-22 Badger Brittany Club (2022345402) | Amateur Gun Dog 4th - 18 dogs | T Jagielski W Jones |
Jun-05-22 Minnesota Brittany Club (2022148205) | Amateur Gun Dog 3rd - 16 dogs | S Jordan D Tang |
Jun-05-22 Minnesota Brittany Club (2022148205) | Open Gun Dog 4th - 14 dogs | D Voss S Jordan |
May-07-22 St Croix Valley Brittany Club (2022403301) | Open Gun Dog 3rd - 11 dogs | D Voss M Rodeghiero |
May-07-22 St Croix Valley Brittany Club (2022403301) | Amateur Gun Dog 4th - 16 dogs | S Januschka M Rodeghiero |
May-01-22 German Shorthaired Pointer Club of Minnesota (2022150620) | Open Walking Gun Dog Walk-Ret 2nd - 5 dogs | D Tang J Zeman |
May-01-22 German Shorthaired Pointer Club of Minnesota (2022150620) | Amateur Gun Dog Walk-Ret 4th - 5 dogs | J Piechowski D Tang |
Apr-29-22 German Shorthaired Pointer Club of Minnesota (2022150619) | Amateur Gun Dog Walk-Ret 2nd - 6 dogs | T Piechowski J Zeman |
Apr-29-22 German Shorthaired Pointer Club of Minnesota (2022150619) | Open Walking Gun Dog Walk-Ret 4th - 8 dogs | T Piechowski J Piechowski |
Apr-23-22 Minnesota Brittany Club (2022148201) | Open Gun Dog 2nd - 14 dogs | D Voss T Piechowski |
Apr-23-22 Minnesota Brittany Club (2022148201) | Amateur Gun Dog 3rd - 14 dogs | J Piechowski J Zeman |
Apr-02-22 Central Wisconsin Vizsla Club (2022474201) | Amateur Gun Dog Ret 1st - 7 dogs | R R Piette A DeLude |
20 HT Qualifications
Date | Club | Stake | Starters | Judges |
May-26-24 | German Shorthaired Pointer Club of Minnesota (2024150617) | Master Hunter | 18 | J Marcott K Combs |
Oct-28-23 | Southern Kansas Brittany Club, Inc. (2023149105) | Master Hunter | 6 | M Selstedt M Harris |
Oct-28-23 | Sunflower German Shorthaired Pointer Club (2023351706) | Master Hunter | 14 | T Wynn N M Donohue |
Oct-01-23 | Twin Cities Vizsla Club, Inc. (2023247407) | Master Hunter | 16 | T Piechowski C McMillan |
Sep-30-23 | Twin Cities Vizsla Club, Inc. (2023247405) | Master Hunter | 16 | T Piechowski J Piechowski |
Sep-10-23 | St Croix Valley Brittany Club (2023403305) | Master Hunter | 11 | J Piechowski D Tang |
Sep-09-23 | St Croix Valley Brittany Club (2023403303) | Master Hunter | 13 | B Pflipsen J Piechowski |
Jun-25-23 | Central Wisconsin Vizsla Club (2023474208) | Master Hunter | 12 | K Klawinski R Albin |
Jun-24-23 | Central Wisconsin Vizsla Club (2023474207) | Master Hunter | 12 | K Combs L A Strelow |
Oct-02-21 | Twin Cities Vizsla Club, Inc. (2021247408) | Master Hunter | 14 | P Ostby J Piechowski |
Sep-19-21 | German Shorthaired Pointer Club of Minnesota (2021150617) | Master Hunter | 17 | J Piechowski T Hince |
Sep-18-21 | German Shorthaired Pointer Club of Minnesota (2021150661) | Master Hunter | 17 | M J Tschida T Hince |
Sep-18-21 | German Shorthaired Pointer Club of Minnesota (2021150616) | Master Hunter | 19 | B Pflipsen J Piechowski |
Sep-12-21 | St Croix Valley Brittany Club (2021403304) | Master Hunter | 20 | T Vanek L Boeckmann |
Sep-11-21 | St Croix Valley Brittany Club (2021403305) | Master Hunter | 27 | B Pflipsen L Boeckmann |
Oct-04-20 | Three Trails Vizsla Club of Kansas City (2020517904) | Junior Hunter | 14 | K Loth T Yordy |
Oct-03-20 | Three Trails Vizsla Club of Kansas City (2020517903) | Junior Hunter | 15 | C Barker M Smith |
Sep-27-20 | Twin Cities Vizsla Club, Inc. (2020247409) | Junior Hunter | 16 | B Pflipsen J Piechowski |
Sep-26-20 | Twin Cities Vizsla Club, Inc. (2020247407) | Junior Hunter | 13 | J Piechowski J Meath |
Sep-26-20 | Twin Cities Vizsla Club, Inc. (2020247406) | Junior Hunter | 19 | P Ostby B Pflipsen |