Hookside Callum SH Vizsla P Stuart
30 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-26-24 North Florida German Shorthaired Pointer Club (2024285208) | Amateur Gun Dog Walk-Ret 4th - 13 dogs | J Erbe T Bass |
Feb-23-24 Tampa Bay Vizsla Club (2024414002) | Open Gun Dog 4th - 13 dogs | M Faver S Phipps |
Feb-18-23 Mid Florida Brittany Club (2023230302) | Amateur Gun Dog 4th - 16 dogs | J Erbe P Hart |
Feb-11-23 North Florida German Shorthaired Pointer Club (2023285201) | Amateur Gun Dog 4th - 14 dogs | S Fitzpatrick T Smith |
Mar-06-20 Florida Panhandle Pointing Breed Club (2020649904) | Amateur Walking Derby 2nd - 7 dogs | E C Fowls L Johnson |
Mar-06-20 Florida Panhandle Pointing Breed Club (2020649904) | Open Derby 15 pts 2nd - 7 dogs | J Ruela J Ruela |
Feb-21-20 Tampa Bay Vizsla Club (2020414003) | Open Derby 2 pts 4th - 6 dogs | T Richmond D Bowen |
Feb-14-20 Mid Florida Brittany Club (2020230302) | Open Walking Derby 6 pts 2nd - 4 dogs | B Erbe J Erbe |
Feb-07-20 North Florida German Shorthaired Pointer Club (2020285201) | Open Derby 18 pts 2nd - 8 dogs | R Hopkins T Richmond |
Jan-09-20 Mid Florida Brittany Club (2020230301) | Amateur Walking Derby 4th - 9 dogs | B Brown C K Cantrell DVM |
Jan-03-20 Tampa Bay Vizsla Club (2020414001) | Amateur Walking Derby 3rd - 6 dogs | T Campbell D Bowen |
Nov-01-19 North Florida German Shorthaired Pointer Club (2019285207) | Amateur Walking Derby 1st - 5 dogs | J Matmor R Hopkins |
Nov-01-19 North Florida German Shorthaired Pointer Club (2019285207) | Open Derby 9 pts 2nd - 5 dogs | R Hopkins M Spurgeon |
May-10-19 Niagara Frontier Brittany Club (2019347001) | Open Derby 2 pts 3rd - 4 dogs | C L Mesnard II V B Anderson |
Mar-23-19 North Florida German Shorthaired Pointer Club (2019285204) | Amateur Walking Derby 1st - 7 dogs | L Durham K Jorgensen |
Mar-23-19 North Florida German Shorthaired Pointer Club (2019285204) | Amateur Walking Puppy 2nd - 4 dogs | L Durham P C Guay |
Mar-08-19 Florida Panhandle Pointing Breed Club (2019649902) | Amateur Walking Derby 2nd - 10 dogs | M Faver S Phipps |
Feb-22-19 Mid Florida Brittany Club (2019230302) | Open Puppy 1 pts 4th - 5 dogs | M Tiberii Dr. T L Bass |
Feb-15-19 Tampa Bay Vizsla Club (2019414003) | Open Puppy 4 pts 4th - 8 dogs | C Pescod P Hart |
Feb-09-19 North Florida German Shorthaired Pointer Club (2019285201) | Amateur Walking Puppy 2nd - 5 dogs | Dr. T L Bass K Jorgensen |
Feb-09-19 North Florida German Shorthaired Pointer Club (2019285201) | Open Puppy 6 pts 2nd - 4 dogs | K Jorgensen T Bass |
Feb-09-19 North Florida German Shorthaired Pointer Club (2019285201) | Amateur Walking Derby 2nd - 7 dogs | Dr. T L Bass K Jorgensen |
Jan-19-19 Central Florida German Shorthaired Pointer Club (2019509301) | Amateur Walking Puppy 3rd - 4 dogs | B Erbe R Campbell |
Jan-19-19 Central Florida German Shorthaired Pointer Club (2019509301) | Amateur Walking Derby 3rd - 4 dogs | B Erbe R Campbell |
Jan-04-19 Tampa Bay Vizsla Club (2019414001) | Amateur Walking Puppy 4th - 4 dogs | J Erbe T Campbell |
Dec-14-18 North Florida German Shorthaired Pointer Club (2018285209) | Amateur Walking Puppy 1st - 4 dogs | P Hart M Spurgeon |
Dec-14-18 North Florida German Shorthaired Pointer Club (2018285209) | Open Puppy 0 pts 4th - 4 dogs | M Spurgeon V Carmean |
Nov-30-18 Tampa Bay Vizsla Club (2018414010) | Open Puppy 2 pts 3rd - 4 dogs | L Durham P Hart |
Nov-30-18 Tampa Bay Vizsla Club (2018414010) | Amateur Walking Puppy 4th - 4 dogs | J Erbe P Hart |
Nov-02-18 North Florida German Shorthaired Pointer Club (2018285207) | Amateur Walking Puppy 3rd - 4 dogs | T Richmond T Bass |
Hookside Callum SH Vizsla P Stuart
12 HT Qualifications
Date | Club | Stake | Starters | Judges |
Jan-28-24 | Tampa Bay Vizsla Club (2024414005) | Master Hunter | 7 | L Shramko M Richards |
Nov-19-23 | Tampa Bay Vizsla Club (2023414013) | Master Hunter | 6 | D Lynn M Richards |
Mar-26-23 | Tampa Bay Vizsla Club (2023414006) | Senior Hunter | 5 | T Gimbut S Daugherty |
Mar-25-23 | Tampa Bay Vizsla Club (2023414005) | Senior Hunter | 6 | L Durham M Braud |
Mar-25-23 | Tampa Bay Vizsla Club (2023414004) | Senior Hunter | 8 | S Daugherty M Richards |
Nov-19-22 | Tampa Bay Vizsla Club (2022414009) | Senior Hunter | 8 | T Gimbut J Busch |
Oct-22-22 | Central Florida German Shorthaired Pointer Club (2022509304) | Senior Hunter | 8 | R Jacobs J Knox |
Mar-17-19 | Tampa Bay Vizsla Club (2019414005) | Junior Hunter | 11 | P Shramko L Shramko |
Mar-16-19 | Tampa Bay Vizsla Club (2019414004) | Junior Hunter | 8 | B Chandler P Hart |
Nov-10-18 | Mid Florida Brittany Club (2018230309) | Junior Hunter | 22 | S Wallace S Dickinson |
Oct-20-18 | Tampa Bay Vizsla Club (2018414007) | Junior Hunter | 17 | S Daugherty P Zelneronok |
Oct-13-18 | North Florida German Shorthaired Pointer Club (2018285205) | Junior Hunter | 11 | S Daugherty T Richmond |