FC Triple Shot Of Jack Daniels JH Brittany J Adrian
7 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-25-24 Sooner Brittany Club (2024347903) | Open Gun Dog 1st - 38 dogs | Dr. R A Rankin D W Campbell |
Oct-19-24 Indian Nations Brittany Club (2024154402) | Open Gun Dog Non-Ret 1st - 33 dogs | B L Sigmund C Rucker |
Oct-04-24 Hawkeye Brittany Club (2024346202) | Open Gun Dog Non-Ret 3rd - 47 dogs | K Brown M Weldele |
Feb-23-24 Indian Nations Brittany Club (2024154401) | Open Gun Dog Non-Ret 2nd - 25 dogs | B Kuykendall C Rucker |
Oct-06-23 Northern Oklahoma Brittany Club (2023347302) | Open Gun Dog 2nd - 26 dogs | Dr. R A Rankin D W Campbell |
Apr-28-23 Hawkeye Brittany Club (2023346201) | Open Gun Dog 1st - 17 dogs | B Wice R Albin |
Apr-14-23 Nebraska Brittany Club (2023148401) | Open Gun Dog 1st - 12 dogs | J A Perry J Perry |
FC Triple Shot Of Jack Daniels JH Brittany J Adrian
4 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-27-19 | Southern Kansas Brittany Club, Inc. (2019149102) | Junior Hunter | 10 | T Shinpoch M Harris |
Apr-27-19 | Sunflower German Shorthaired Pointer Club (2019351702) | Junior Hunter | 12 | J Schroeder R Yarborough JR |
Mar-31-19 | Iowa Brittany Club (2019076704) | Junior Hunter | 18 | E A Larsen J Piechowski |
Mar-30-19 | Iowa Brittany Club (2019076703) | Junior Hunter | 20 | E A Larsen T Piechowski |