Little Hunter's Take The Throne MH - German Shorthaired Pointer - K Larson
18 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-07-25 Sunflower German Shorthaired Pointer Club (2025351701) | Open Gun Dog Ret 1st - 15 dogs | K Donohue J Moody |
Feb-01-25 AKC Pointing Breed Gun Dog Championship (2025552501) | National Grand Open Gun Dog Champ Non-Ret 4th - 44 dogs | M Mays S VAN KOOTEN |
May-10-24 German Shorthaired Pointer Club of Nebraska (2024351301) | Open Gun Dog Ret 3rd - 8 dogs | B G Bryant M Mays |
Apr-07-24 German Shorthaired Pointer Club of Central Iowa (2024349205) | Open Gun Dog 3rd - 26 dogs | M Zimbelman R Griess |
Mar-29-24 Sunflower German Shorthaired Pointer Club (2024351702) | Open Limited Gun Dog 3rd - 10 dogs | R Yarborough JR Mr. D R High |
Mar-23-24 German Shorthaired Pointer Club of Oklahoma (2024691501) | Open Limited Gun Dog 3rd - 15 dogs | T Wynn K Donohue |
Mar-02-24 Irish Setter Club of Greater Tulsa, Inc. (2024158501) | Open Limited Gun Dog 4th - 13 dogs | Ms. R Dickey M Harris |
Nov-04-23 German Shorthaired Pointer Club of Oklahoma (2023691502) | Open Limited Gun Dog 2nd - 13 dogs | T Wynn M Harris |
Nov-04-23 German Shorthaired Pointer Club of Oklahoma (2023691502) | Open Walking Gun Dog Ret 3rd - 16 dogs | T Wynn M Harris |
Oct-13-23 Sunflower German Shorthaired Pointer Club (2023351705) | Open Limited Gun Dog Non-Ret 4th - 14 dogs | Mr. D R High K Donohue |
Oct-07-23 German Wirehaired Pointer Club of Eastern Nebraska (2023370302) | Open Gun Dog Ret 3rd - 13 dogs | T Quesnell R Donohue |
Feb-17-23 German Shorthaired Pointer Club of San Antonio (2023049605) | Open Gun Dog 2nd - 14 dogs | A Garza S Yancy |
Feb-17-23 German Shorthaired Pointer Club of San Antonio (2023049605) | Open Limited Gun Dog Ret 4th - 5 dogs | E R Sailors A Garza |
Nov-05-22 German Shorthaired Pointer Club of Oklahoma (2022691502) | Open Walking Gun Dog Ret 2nd - 18 dogs | R Yarborough JR M Harris |
Nov-06-21 German Shorthaired Pointer Club of Oklahoma (2021691502) | Open Limited Gun Dog 2nd - 10 dogs | R Neises SR K Donohue |
Nov-06-21 German Shorthaired Pointer Club of Oklahoma (2021691502) | Open Walking Gun Dog Ret 3rd - 13 dogs | A R Cooper M Harris |
May-01-21 German Shorthaired Pointer Club of Minnesota (2021150613) | Open Walking Gun Dog Walk-Ret 2nd - 8 dogs | R R Piette D Tang |
Feb-15-20 German Shorthaired Pointer Club of Oklahoma (2020691501) | Open Derby 4th - 7 dogs | R Neises SR K Donohue |
Little Hunter's Take The Throne MH - German Shorthaired Pointer - K Larson
6 HT Qualifications
Date | Club | Stake | Starters | Judges |
May-16-21 | Minnesota Brittany Club (2021148204) | Master Hunter | 14 | R Dobey C T Olson |
May-16-21 | German Shorthaired Pointer Club of Minnesota (2021150615) | Master Hunter | 18 | M J Tschida L Boeckmann |
May-15-21 | German Shorthaired Pointer Club of Minnesota (2021150614) | Master Hunter | 20 | B Pflipsen B Kernan |
May-15-21 | Minnesota Brittany Club (2021148203) | Master Hunter | 19 | R Dobey P Miller |
May-08-21 | Twin Cities German Wirehaired Pointer Club (2021370503) | Master Hunter | 22 | P Ostby T Wentink |
Apr-11-21 | German Wirehaired Pointer Club of Eastern Nebraska (2021370303) | Master Hunter | 8 | E A Larsen T Moorberg |