DC NWGDC AFC Trax Powder Hound RN TD JH OA NAJ NAP NJP XF ACT2 CGC TKI - Weimaraner - S Roberts
39 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-05-25 WCA Western Classic Regional Open Limited Gun Dog Championship (2025168419) | Regional Grand Open LTD GD Ret 3rd - 8 dogs | C L Mesnard II J Singewald |
Feb-01-25 Monterey Bay English Setter Club (2025223507) | Open Limited Gun Dog 1st - 22 dogs | J Webb R Cornum |
Dec-07-24 Weimaraner Club of America (2024168421) | National Grand Championship Ret 2nd - 28 dogs | K Chenoweth C L Mesnard II |
Dec-07-24 Weimaraner Club of America (2024168421) | National Grand Am Championship Ret 4th - 25 dogs | R Thompson K Donohue |
Jun-22-24 Willamette Weimaraner Club (2024371501) | Amateur Limited Gun Dog Non-Ret 1st - 8 dogs | L Like F Sommer |
May-07-24 Weimaraner Club of America (2024168401) | National Walking Gun Dog Champ 1st - 14 dogs | C Griffith M A Cheshire |
Mar-08-24 Weimaraner Club of America (2024168418) | Grand Open Limited All Age Ret 2nd - 4 dogs | D Pettinato A Fausett |
Dec-02-23 Weimaraner Club of America (2023168417) | National Grand Championship Ret 3rd - 21 dogs | F Vicari M A Cheshire |
Nov-11-23 German Shorthaired Pointer Club of Idaho (2023150305) | Amateur Limited Gun Dog 3rd - 6 dogs | J Pond W Yamashita |
Oct-06-23 Utah Desert Bird Dog Club (2023746302) | Amateur Gun Dog 3rd - 5 dogs | T Kosmack B Gingrich |
Oct-06-23 Utah Desert Bird Dog Club (2023746302) | Open Gun Dog Ret 3rd - 7 dogs | M Middleton A R Cox |
Jun-17-23 Willamette Weimaraner Club (2023371501) | Amateur Limited Gun Dog Non-Ret 2nd - 14 dogs | B Dickey M Lueck |
May-28-23 Valley of the Sun Weimaraner Club (2023020807) | Amateur Limited Gun Dog 4th - 9 dogs | B Stokes Mr. C W Cress |
Mar-17-23 Three Rivers Bird Dog Club (2023685605) | Amateur Limited Gun Dog 1st - 13 dogs | J Cochran S D Hall |
Dec-03-22 Weimaraner Club of America (2022168414) | National Grand Championship Ret 4th - 25 dogs | J Wallace R Pineda |
Nov-12-22 German Shorthaired Pointer Club of Idaho (2022150305) | Open Limited Gun Dog 3rd - 6 dogs | T White J Calkins |
Nov-05-22 German Shorthaired Pointer Club of Reno (2022349609) | Amateur Limited Gun Dog Ret 1st - 9 dogs | D Nelson B Dickey |
Nov-05-22 German Shorthaired Pointer Club of Reno (2022349609) | Open Gun Dog Ret 1st - 16 dogs | D Nelson D Mullin |
Sep-06-22 Weimaraner Club of America (2022168412) | Amateur Gun Dog Ret 1st - 13 dogs | J House C Griffith |
May-07-22 Oregon Brittany Club (2022072803) | Open Limited Gun Dog 1st - 4 dogs | C M Strom R Axtell |
Apr-30-22 Wasatch Front Brittany Club (2022348701) | Amateur Gun Dog 3rd - 14 dogs | T Kosmack B Downs |
Mar-25-22 Northern California Brittany Club (2022148507) | Open Gun Dog 1st - 14 dogs | S Artis D Nelson |
Mar-25-22 Northern California Brittany Club (2022148507) | Open Limited Gun Dog 4th - 14 dogs | S Artis D Nelson |
Mar-18-22 Three Rivers Bird Dog Club (2022685605) | Open Limited Gun Dog 2nd - 8 dogs | J Pond R R Showalter |
Nov-21-21 Weimaraner Club of America (2021168417) | Amateur Gun Dog Ret 3rd - 6 dogs | J Beauchamp C MATTHEWS |
Nov-12-21 German Shorthaired Pointer Club of Idaho (2021150305) | Open Gun Dog Ret 2nd - 13 dogs | S Ball M Lueck |
Nov-12-21 German Shorthaired Pointer Club of Idaho (2021150305) | Open Limited Gun Dog 2nd - 9 dogs | A R Cox R Larrondo |
Nov-06-21 German Shorthaired Pointer Club of Reno (2021349610) | Amateur Gun Dog Ret 1st - 14 dogs | D Nelson P Urrutia |
Oct-08-21 Utah Desert Bird Dog Club (2021746302) | Amateur Gun Dog 2nd - 12 dogs | A R Cox D W Campbell |
Dec-07-19 Weimaraner Club of America (2019168415) | Open Derby Non-Ret 2nd - 7 dogs | A Gerdes J Allen |
Nov-02-19 German Shorthaired Pointer Club of Reno (2019349609) | Open Derby 4th - 13 dogs | W J Stevens JR A Fausett |
Aug-03-19 Willamette Weimaraner Club (2019371506) | Open Derby 1st - 4 dogs | A Dabb J WALTER |
Aug-03-19 Willamette Weimaraner Club (2019371506) | Amateur Walking Derby 2nd - 4 dogs | A Schillereff J House |
May-11-19 Oregon Brittany Club (2019072802) | Amateur Walking Puppy 3rd - 8 dogs | C M Strom J Waitman |
May-11-19 Oregon Brittany Club (2019072802) | Open Walking Derby 3rd - 4 dogs | J Waitman J Hammett |
May-04-19 Wasatch Front Brittany Club (2019348701) | Open Derby 3rd - 15 dogs | B Downs J Christensen |
Apr-23-19 Weimaraner Club of America (2019168401) | Open Derby Non-Ret 2nd - 6 dogs | J House L Like |
Mar-29-19 Three Rivers Bird Dog Club (2019685605) | Open Puppy 1st - 10 dogs | L Sandusky B Hogan |
Mar-29-19 Three Rivers Bird Dog Club (2019685605) | Open Derby 2nd - 10 dogs | R Spaccarelli S A Nilsson |
DC NWGDC AFC Trax Powder Hound RN TD JH OA NAJ NAP NJP XF ACT2 CGC TKI - Weimaraner - S Roberts
7 HT Qualifications
Date | Club | Stake | Starters | Judges |
Mar-15-24 | German Shorthaired Pointer Club of Idaho (2024150301) | Master Hunter | 4 | L Sandusky N Shanto |
Mar-15-24 | German Shorthaired Pointer Club of Idaho (2024150301) | Master Hunter | 4 | L Sandusky N Shanto |
Feb-17-24 | Irish Setter Club of Central California (2024158101) | Master Hunter | 14 | E Hinman D Michels |
Oct-14-19 | German Wirehaired Pointer Club of America, Inc. (2019009810) | Junior Hunter | 14 | N Groendyke J Resler |
Mar-17-19 | Idaho Brittany Club (2019346502) | Junior Hunter | 14 | L Sandusky K Barber |
Mar-17-19 | German Shorthaired Pointer Club of Idaho (2019150302) | Junior Hunter A | 12 | N Crofts R Larrondo |
Mar-16-19 | Idaho Brittany Club (2019346501) | Junior Hunter | 17 | S Ball J R Fellon |