DC Gordon Hill Upwind Hunter MH Gordon Setter J Bristow/R Cornum
18 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-15-24 Gordon Setter Club of America, Inc. (2024079826) | National Walking Gun Dog Champ 4th - 15 dogs | B Parsons DVM J Birdsall |
Oct-04-24 Gordon Setter Club of America, Inc. (2024079835) | Open Limited Gun Dog 2nd - 4 dogs | T Gootee R Messner |
Feb-17-24 Irish Red and White Setter Association of America (2024658301) | Amateur Limited Gun Dog 4th - 9 dogs | F Watters J Hare |
Jan-28-23 English Setter Association of America, Inc. (2023141702) | Open Gun Dog 1st - 15 dogs | R Smith M Osman |
Jan-27-23 English Setter Association of America, Inc. (2023141703) | Open Gun Dog 1st - 13 dogs | R Smith M Osman |
Dec-03-22 Gordon Setter Club of America, Inc. (2022079836) | Open Limited Gun Dog 1st - 5 dogs | Ms. J A Webb F Watters |
Dec-02-22 Gordon Setter Club of America, Inc. (2022079835) | Open Gun Dog 1st - 6 dogs | R Messner S Mooney |
Dec-06-19 Gordon Setter Club of America, Inc. (2019079832) | Open Derby 2nd - 5 dogs | L Long J w Ball |
Oct-26-19 TarTan Gordon Setter Club (2019157011) | Amateur Walking Derby 1st - 6 dogs | S Kreuser A Campbell |
Oct-26-19 TarTan Gordon Setter Club (2019157011) | Open Derby Non-Ret 2nd - 8 dogs | S Kreuser F Cavalieri |
Oct-12-19 Nodrog Gordon Setter Club of Michigan (2019498105) | Open Derby 1st - 10 dogs | D Graham L Long |
Apr-27-19 Pennsylvania Brittany Club (2019148801) | Open Walking Derby 2nd - 8 dogs | S Sargent S Tubach |
Dec-01-18 Gordon Setter Club of America, Inc. (2018079834) | Amateur Walking Puppy 1st - 7 dogs | J Webb J w Ball |
Nov-30-18 Gordon Setter Club of America, Inc. (2018079835) | Open Puppy 3rd - 7 dogs | C L Allen F Luksa JR |
Nov-17-18 Irish Setter Club of Ohio, Inc. (2018144008) | Amateur Walking Puppy 2nd - 6 dogs | R Webb J w Ball |
Nov-05-18 Gordon Setter Club of America, Inc. (2018079833) | Amateur Walking Derby 4th - 6 dogs | R Rathman C Inderman |
Oct-19-18 Ashwood Plantation Pointing Dog Club (2018728702) | Open Puppy 2nd - 8 dogs | B L Sigmund J Stringer |
Sep-29-18 Hudson English Setter Club (2018156803) | Open Puppy 2nd - 4 dogs | S Garland Mr. J C Buchanan |
DC Gordon Hill Upwind Hunter MH Gordon Setter J Bristow/R Cornum
14 HT Qualifications
Date | Club | Stake | Starters | Judges |
Feb-24-24 | Tarheel Weimaraner Club (2024236501) | Master Hunter | 11 | L Racick J Hare |
Feb-10-24 | Vizsla Club of the Carolinas (2024607901) | Master Hunter | 19 | P Hearne B Scruggs |
May-01-22 | Rappahannock Brittany Club (2022347503) | Master Hunter | 8 | J Currier S Bodine |
Apr-30-22 | Rappahannock Brittany Club (2022347501) | Master Hunter | 9 | J Currier M V ODonoghue |
Apr-16-22 | Slate River Bird Dog Club of Virginia (2022734003) | Master Hunter | 11 | E Wright K Anderson |
Mar-12-22 | Sandhills Pointing Breeds Club (2022517709) | Master Hunter | 8 | B L Sigmund L Racick |
Feb-27-22 | Tarheel Weimaraner Club (2022236507) | Senior Hunter | 16 | R Adams L Holbrook |
Feb-26-22 | Tarheel Weimaraner Club (2022236506) | Senior Hunter | 17 | N Mellon JR R Osborne |
Feb-13-22 | Vizsla Club of the Carolinas (2022607909) | Senior Hunter | 19 | R A Hall C Edwards |
Feb-12-22 | Vizsla Club of the Carolinas (2022607908) | Senior Hunter | 21 | R A Hall A Corbin |
Oct-14-18 | Northern Virginia Brittany Club, Inc. (2018148620) | Junior Hunter | 21 | K Yocklin R Mahoney |
Oct-14-18 | Northern Virginia Brittany Club, Inc. (2018148619) | Junior Hunter | 25 | D Romano K Yocklin |
Oct-13-18 | Slate River Bird Dog Club of Virginia (2018734001) | Junior Hunter | 19 | E Bandes P Hudson |
Oct-13-18 | Slate River Bird Dog Club of Virginia (2018734002) | Junior Hunter | 19 | D Romano S Thomas |