FC AFC Wildfires Royal Flush German Shorthaired Pointer M Vicari
53 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-19-24 Heart of Illinois Brittany Club (2024147706) | Amateur All-Age Non-Ret 1st - 5 dogs | T Jagielski P Clark |
Oct-19-24 Heart of Illinois Brittany Club (2024147706) | Open All-Age Non-Ret 1st - 14 dogs | T Richmond Mr. T Mathis |
Oct-17-24 La Salle Brittany Club (2024147912) | Amateur All-Age 2nd - 7 dogs | J K Marlatt C Logan |
Oct-17-24 La Salle Brittany Club (2024147912) | Open All-Age 4th - 15 dogs | T Richmond R Bakas |
Sep-06-24 Central Wisconsin Vizsla Club (2024474213) | Open Gun Dog 2nd - 22 dogs | S M Bradley L Bradley |
May-25-24 Irish Setter Club of Milwaukee, Inc. (2024157614) | Open Limited Gun Dog Non-Ret 3rd - 10 dogs | C Thompson K J Thompson |
Apr-12-24 German Shorthaired Pointer Club of America (2024149809) | National Amateur Gun Dog Championship 3rd - 27 dogs | T L Chandler R K Reynolds DVM |
Apr-05-24 Central Wisconsin Vizsla Club (2024474203) | Open Limited Gun Dog 1st - 13 dogs | S M Bradley R Oberst |
Mar-23-24 La Salle Brittany Club (2024147902) | Amateur All-Age Non-Ret 1st - 7 dogs | B McCandless W Jones |
Jan-18-24 German Shorthaired Pointer Club of Atlanta (2024408901) | Open All-Age Ret 1st - 8 dogs | B Brent P C Guay |
Apr-07-23 Central Wisconsin Vizsla Club (2023474201) | Open Limited Gun Dog 1st - 11 dogs | B Elliott R Albin |
Oct-13-22 La Salle Brittany Club (2022147910) | Open All-Age 2nd - 18 dogs | R Albin B McCandless |
Sep-30-22 German Shorthaired Pointer Club of Minnesota (2022150664) | Open Limited Gun Dog 4th - 18 dogs | T Piechowski J Piechowski |
Sep-23-22 Michigan Brittany Club (2022148002) | Open All-Age Non-Ret 1st - 12 dogs | R Pristov J Stevens |
Sep-10-22 Greater Milwaukee Brittany Club (2022116005) | Open Limited Gun Dog 1st - 16 dogs | T Jagielski J Stanton |
Sep-10-22 Greater Milwaukee Brittany Club (2022116005) | Open All-Age 2nd - 8 dogs | T Richmond T Parmenter |
Sep-03-22 Western Michigan Brittany Club (2022149306) | Open All-Age 3rd - 11 dogs | C Fenech W Langley |
May-21-22 Irish Setter Club of Milwaukee, Inc. (2022157618) | Open All-Age Non-Ret 1st - 10 dogs | P Howard V Barger |
May-14-22 German Shorthaired Pointer Club of Michigan (2022276602) | Open All-Age Non-Ret 1st - 10 dogs | B Rizzo L Long |
May-14-22 German Shorthaired Pointer Club of Michigan (2022276602) | Open Limited Gun Dog Non-Ret 4th - 16 dogs | H Darga L Long |
Apr-08-22 Michigan Brittany Club (2022148001) | Open All-Age Non-Ret 2nd - 22 dogs | B Rizzo L Long |
Nov-11-21 German Shorthaired Pointer Club of Central Iowa (2021349204) | Grand Open Limited Gun Dog Non-Ret 3rd - 8 dogs | C K Chadwell B Hoehns |
Oct-17-21 Heart of Illinois Brittany Club (2021147704) | Open All-Age Non-Ret 1st - 13 dogs | T Parmenter C LaFary |
Oct-14-21 La Salle Brittany Club (2021147910) | Open All-Age 1st - 16 dogs | K Brown B McCandless |
Oct-02-21 Vizsla Club of Michigan, Inc. (2021244407) | Open Gun Dog Non-Ret 1st - 25 dogs | B Rizzo T Masserant |
Oct-02-21 Vizsla Club of Michigan, Inc. (2021244407) | Amateur Gun Dog 3rd - 13 dogs | G Dixon R E Gulembo |
Mar-27-21 Vizsla Club of Illinois, Inc. (2021167601) | Amateur Gun Dog Ret 2nd - 9 dogs | A Bell J Bell |
Sep-25-20 Vizsla Club of Greater Milwaukee (2020713205) | Open Gun Dog Ret 3rd - 13 dogs | M Johnson J Bell |
Sep-18-20 Vizsla Club of Illinois, Inc. (2020167609) | Open Gun Dog Ret 2nd - 11 dogs | M Johnson R Albin |
Sep-12-20 Michigan Saginaw Valley Brittany Club (2020148102) | Open Limited All-Age 2nd - 14 dogs | B Rizzo W Langley |
Sep-12-20 Michigan Saginaw Valley Brittany Club (2020148102) | Open All-Age 3rd - 15 dogs | K Delong B McCandless |
Aug-21-20 German Shorthaired Pointer Club of Nebraska (2020351302) | Amateur Gun Dog Ret 2nd - 12 dogs | K Hickam S Thielen |
Nov-30-19 German Shorthaired Pointer Club of Middle Tennessee (2019618510) | Open Gun Dog Non-Ret 1st - 11 dogs | W Langley R Albin |
Nov-30-19 German Shorthaired Pointer Club of Middle Tennessee (2019618510) | Open Limited Gun Dog Ret 1st - 7 dogs | W Langley R Albin |
Nov-28-19 German Shorthaired Pointer Club of Middle Tennessee (2019618509) | Open Gun Dog Non-Ret 1st - 7 dogs | W Langley R Albin |
Nov-07-19 German Shorthaired Pointer Club of Central Iowa (2019349204) | Amateur Gun Dog Ret 1st - 18 dogs | R Caldwell A Burch |
Oct-26-19 Heart of Illinois Brittany Club (2019147704) | Amateur All-Age Non-Ret 1st - 8 dogs | T Jagielski J K Marlatt |
Oct-26-19 Heart of Illinois Brittany Club (2019147704) | Open All-Age Non-Ret 1st - 6 dogs | T Jagielski S Williamson |
Sep-19-19 German Shorthaired Pointer Club of Nebraska (2019351303) | Amateur Gun Dog Ret 3rd - 18 dogs | Dr. J D Douglas J Schnipkoweit |
Aug-30-19 German Wirehaired Pointer Club of Eastern Nebraska (2019370306) | Amateur All-Age 1st - 6 dogs | R Barber A Burch |
Aug-23-19 German Shorthaired Pointer Club of Nebraska (2019351302) | Open Derby 1st - 7 dogs | B Erbe J Erbe |
Aug-23-19 German Shorthaired Pointer Club of Nebraska (2019351302) | Amateur Gun Dog Ret 1st - 10 dogs | R Walters J Schnipkoweit |
Apr-13-19 Greater Milwaukee Brittany Club (2019116009) | Amateur Walking Derby 1st - 8 dogs | D Sullivan K J Mehring |
Apr-06-19 Irish Setter Club of Milwaukee, Inc. (2019157601) | Open Derby Non-Ret 3rd - 10 dogs | T Jagielski M Johnson |
Mar-30-19 La Salle Brittany Club (2019147907) | Open Derby 1st - 7 dogs | D Sullivan Mr. B Steinmetz |
Mar-09-19 Heart of Illinois Brittany Club (2019147701) | Amateur Walking Derby 4th - 14 dogs | P Kuipers D Johnson |
Sep-29-18 Fort Dearborn German Shorthaired Pointer Club (2018149706) | Amateur Walking Puppy 1st - 5 dogs | R Barber J L Barber |
Sep-29-18 Fort Dearborn German Shorthaired Pointer Club (2018149706) | Open Puppy 1st - 4 dogs | S Fitzpatrick J Couris |
Sep-15-18 Greater Milwaukee Brittany Club (2018116007) | Amateur Walking Puppy 1st - 5 dogs | T Parmenter K J Mehring |
May-19-18 Greater Milwaukee Brittany Club (2018116003) | Amateur Walking Puppy 2nd - 4 dogs | C Sennott K J Mehring |
May-19-18 Greater Milwaukee Brittany Club (2018116003) | Open Puppy 3rd - 8 dogs | S Januschka K J Mehring |
May-05-18 Irish Setter Club of America, Inc. (2018158010) | Open Puppy Non-Ret 1st - 12 dogs | M Johnson K J Mehring |
Apr-20-18 Badger Brittany Club (2018345401) | Open Puppy 2nd - 11 dogs | T Jagielski K Brown |
FC AFC Wildfires Royal Flush German Shorthaired Pointer M Vicari
3 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-15-18 | Fort Dearborn German Shorthaired Pointer Club (2018149702) | Junior Hunter | 8 | R Fitzpatrick J Delaney |
Apr-15-18 | German Wirehaired Pointer Club of Illinois (2018152102) | Junior Hunter | 6 | G Ellinger T W Cummings |
Apr-08-18 | German Shorthaired Pointer Club of Illinois (2018150402) | Junior Hunter | 31 | P R Kosowski B Padovano |