FC Beavers Rude Memphis Slim MH German Shorthaired Pointer J Wade
10 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-19-24 Heart of Illinois Brittany Club (2024147706) | Open Gun Dog Non-Ret 1st - 18 dogs | R R Walters K J Thompson |
Sep-17-21 Vizsla Club of Illinois, Inc. (2021167607) | Open Gun Dog Ret 1st - 17 dogs | P Howard J Hess |
Mar-27-21 Vizsla Club of Illinois, Inc. (2021167601) | Open Gun Dog Ret 3rd - 9 dogs | A Bell J Bell |
Dec-11-20 Kentuckiana Pointing Breeds Association (2020660910) | Open Walking Gun Dog Walk-Ret 1st - 8 dogs | M Holzinger J Allen |
Sep-18-20 Vizsla Club of Illinois, Inc. (2020167609) | Open Gun Dog Ret 4th - 11 dogs | M Johnson R Albin |
Mar-22-19 Heart of Illinois Brittany Club (2019147702) | Open Limited Gun Dog 1st - 13 dogs | R Fiorito D Johnson |
Mar-22-19 Heart of Illinois Brittany Club (2019147702) | Open Gun Dog 4th - 13 dogs | E Janulis K Brown |
Mar-09-19 Heart of Illinois Brittany Club (2019147701) | Open Gun Dog 1st - 26 dogs | T Richmond R R Walters |
Mar-10-18 Heart of Illinois Brittany Club (2018147701) | Open Puppy 1st - 15 dogs | D Sullivan J Stanton |
Feb-14-18 Illinois Brittany Club (2018346601) | Open Puppy 2nd - 14 dogs | K Gulembo R E Gulembo |
FC Beavers Rude Memphis Slim MH German Shorthaired Pointer J Wade
5 HT Qualifications
Date | Club | Stake | Starters | Judges |
Oct-10-20 | Weimaraner Club of Northern Illinois (2020168810) | Master Hunter | 12 | M Cernak J Delaney |
Sep-13-20 | German Shorthaired Pointer Club of Illinois (2020150406) | Master Hunter | 8 | P R Kosowski J Delaney |
Oct-12-19 | Weimaraner Club of Northern Illinois (2019168809) | Master Hunter | 14 | J D Peterson T W Cummings |
Sep-22-19 | La Salle Brittany Club (2019147909) | Master Hunter A | 13 | J D Peterson J Resler |
Sep-21-19 | La Salle Brittany Club (2019147908) | Master Hunter | 16 | T Selnes D Nowak |