34 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Sep-28-24 Oregon Brittany Club (2024072808) | Open Limited Gun Dog Non-Ret 3rd - 14 dogs | M Shearman J Minch |
Sep-12-24 Inland Empire Brittany Club (2024147803) | Amateur Gun Dog Non-Ret 2nd - 9 dogs | M Shearman J Sanko |
Aug-31-24 Inland Empire Brittany Club (2024147802) | Open Limited Gun Dog Ret 2nd - 13 dogs | J Canales M Mickelsen |
May-25-24 Washington Brittany Club, Inc. (2024144902) | Open Gun Dog 3rd - 26 dogs | L Myles A M Marchionne |
Apr-26-24 Northwest Pointing Dog Association (2024613701) | Amateur Limited Gun Dog Non-Ret 1st - 23 dogs | F Sommer C Griffith |
Apr-13-24 Washington Brittany Club, Inc. (2024144901) | Amateur Gun Dog Non-Ret 1st - 25 dogs | B Dickey A Tyson |
Sep-15-23 Washington Brittany Club, Inc. (2023144908) | Open Limited Gun Dog Non-Ret 1st - 18 dogs | J Grunbok B Dickey |
Sep-15-23 Washington Brittany Club, Inc. (2023144908) | Open Gun Dog Non-Ret 3rd - 23 dogs | B Dickey S Cosgriff |
Sep-01-23 Oregon Brittany Club (2023072805) | Open Gun Dog Non-Ret 1st - 14 dogs | M Shearman J Hammett |
Jun-09-23 German Shorthaired Pointer Club of Washington (2023151012) | Open Walking Gun Dog Walk-Ret 1st - 16 dogs | Mr. E Woodward Mrs. S Woodward |
Jun-09-23 German Shorthaired Pointer Club of Washington (2023151012) | Amateur Gun Dog Walk-Ret 4th - 14 dogs | T Cardwell J Grunbok |
May-12-23 German Shorthaired Pointer Club of Oregon (2023150804) | Open Limited Gun Dog Non-Ret 4th - 26 dogs | K Niffenegger J WALTER |
Mar-24-23 East Seattle Pointer Club (2023370101) | Open Gun Dog Ret 3rd - 21 dogs | A M Marchionne S Cosgriff |
Sep-30-22 Three Rivers Bird Dog Club (2022685606) | Open Gun Dog Ret 2nd - 17 dogs | Dr. R Calkins B M Jean |
Sep-13-22 Inland Empire Brittany Club (2022147802) | Open Gun Dog Non-Ret 1st - 23 dogs | A Tyson J Hammett |
Sep-10-22 Whid Isle Brittany Club (2022403402) | Open Gun Dog 1st - 16 dogs | B Dickey J Hammett |
Sep-02-22 Oregon Brittany Club (2022072805) | Open Gun Dog Non-Ret 1st - 13 dogs | G Barron S Cosgriff |
Sep-02-22 Oregon Brittany Club (2022072805) | Open Limited Gun Dog Non-Ret 1st - 14 dogs | S Ball R Axtell |
Jul-23-22 German Shorthaired Pointer Club of Oregon (2022150811) | Open Limited Gun Dog Non-Ret 1st - 14 dogs | Dr. R Calkins B K Adams |
Jul-09-22 Willamette Weimaraner Club (2022371505) | Open Gun Dog Ret 1st - 13 dogs | L Myles P F Von Ohlen |
May-28-22 Washington Brittany Club, Inc. (2022144902) | Amateur Gun Dog 1st - 24 dogs | L Myles R J Marquart |
May-28-22 Washington Brittany Club, Inc. (2022144902) | Open Gun Dog 2nd - 14 dogs | L Myles A G Norman |
Apr-12-22 Inland Empire Brittany Club (2022147801) | Amateur Gun Dog Non-Ret 2nd - 22 dogs | L Myles D W Campbell |
Apr-09-22 Whid Isle Brittany Club (2022403401) | Amateur Gun Dog 2nd - 26 dogs | S Ball S Cosgriff |
Apr-09-22 Whid Isle Brittany Club (2022403401) | Open Gun Dog 2nd - 20 dogs | J Pond D W Campbell |
Mar-30-22 Oregon Brittany Club (2022072802) | Amateur Gun Dog Non-Ret 3rd - 18 dogs | L Deleonardo J WALTER |
Mar-30-22 Oregon Brittany Club (2022072802) | Open Gun Dog Non-Ret 4th - 30 dogs | D W Campbell S Cosgriff |
Mar-04-22 Seattle-Tacoma German Wirehaired Pointer Club (2022152501) | Amateur Gun Dog Ret 2nd - 14 dogs | S Cosgriff J WALTER |
Jul-10-21 Willamette Weimaraner Club (2021371505) | Amateur Gun Dog Ret 1st - 6 dogs | S Cosgriff J WALTER |
Jun-19-21 Willamette Weimaraner Club (2021371504) | Open Gun Dog Walk-Ret 2nd - 13 dogs | J House J WALTER |
May-29-21 Washington Brittany Club, Inc. (2021144912) | Amateur Gun Dog Non-Ret 1st - 17 dogs | L Myles L A Green |
Apr-24-21 German Wirehaired Pointer Club of Central Oregon (2021623102) | Amateur Gun Dog Ret 4th - 20 dogs | T Schaaf J Cochran |
Apr-16-21 German Shorthaired Pointer Club of Oregon (2021150804) | Amateur Gun Dog Ret 1st - 18 dogs | I Palmer J Calkins |
Apr-03-21 Inland Empire German Shorthaired Pointer Club (2021151301) | Amateur Gun Dog Ret 4th - 17 dogs | G Knight A M Marchionne |
14 HT Qualifications
Date | Club | Stake | Starters | Judges |
Jun-08-24 | German Shorthaired Pointer Club of Washington (2024151004) | Master Hunter | 12 | M E Mccann M Mickelsen |
Jun-08-24 | German Shorthaired Pointer Club of Washington (2024151004) | Master Hunter | 12 | M E Mccann M Mickelsen |
Mar-16-24 | Three Rivers Bird Dog Club (2024685602) | Master Hunter | 3 | B Dickey G BAUER |
Oct-07-23 | Three Rivers Bird Dog Club (2023685607) | Master Hunter | 6 | S A Arms K Lisi |
Oct-07-23 | Three Rivers Bird Dog Club (2023685607) | Master Hunter | 6 | S A Arms K Lisi |
Jun-11-22 | German Shorthaired Pointer Club of Washington (2022151005) | Master Hunter | 10 | J Reynolds A M Marchionne |
Jun-09-19 | Puget Sound Vizsla Club (2019620402) | Senior Hunter | 14 | T Lacey C Benedict |
Jun-08-19 | Puget Sound Vizsla Club (2019620401) | Senior Hunter | 13 | L Myles P B Tucker |
Jun-17-18 | German Shorthaired Pointer Club of Washington (2018151002) | Senior Hunter | 18 | A M Marchionne K Lisi |
Jun-10-18 | Puget Sound Vizsla Club (2018620402) | Senior Hunter | 10 | L Myles B Dickey |
Jun-18-17 | Washington Brittany Club, Inc. (2017144903) | Junior Hunter | 23 | J Henderson A S Miller |
Jun-18-17 | German Shorthaired Pointer Club of Washington (2017151003) | Junior Hunter | 23 | B Dickey K Lisi |
Jun-17-17 | Washington Brittany Club, Inc. (2017144902) | Junior Hunter | 26 | J Pond B Dickey |
Jun-17-17 | German Shorthaired Pointer Club of Washington (2017151002) | Junior Hunter | 25 | L Schwerdt J Reynolds |