FC Fairleahs Gambit SH Brittany R Johnson/S Johnson
17 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Oct-18-24 Kentucky Brittany Club (2024292905) | Amateur Gun Dog 2nd - 16 dogs | L Bauman A Campbell |
Oct-05-24 Pennsylvania Brittany Club (2024148805) | Open Walking Gun Dog 2nd - 14 dogs | D Fazio D Knight |
Oct-14-22 Pennsylvania Brittany Club (2022148805) | Amateur Gun Dog 3rd - 15 dogs | R Pristov C Alexander |
May-21-22 German Shorthaired Pointer Club of Ohio (2022289316) | Amateur Gun Dog 1st - 18 dogs | R Messner M Mays |
Apr-30-22 Pennsylvania Brittany Club (2022148802) | Amateur Gun Dog 2nd - 19 dogs | B Riggle R Messner |
Apr-05-21 American Brittany Club, Inc. (2021027609) | Grand Open Limited Gun Dog 4th - 16 dogs | T Jagielski A Vanwieren |
Apr-02-21 Western Michigan Brittany Club (2021149301) | Open Gun Dog 2nd - 27 dogs | R Smith W Branham |
Mar-22-21 American Brittany Club, Inc. (2021027612) | Grand Open Limited Gun Dog 3rd - 18 dogs | S Williamson J B Williams |
Nov-21-20 Irish Setter Club of Ohio, Inc. (2020144011) | Open Limited Gun Dog 1st - 10 dogs | E Manifold J Allen |
Nov-07-20 Anthracite Brittany Club (2020282907) | Open Limited Gun Dog 1st - 14 dogs | M Mercanti J A Perry |
Oct-10-20 Pennsylvania Brittany Club (2020148804) | Open Limited Gun Dog Non-Ret 3rd - 24 dogs | J Alexander M Mays |
Oct-21-17 Pennsylvania Brittany Club (2017148805) | Amateur Walking Derby 4th - 7 dogs | W Davis L Long |
Sep-02-17 German Shorthaired Pointer Club of Ohio (2017289304) | Open Walking Derby 1st - 14 dogs | B Smith R Roth |
Mar-25-17 Kentucky Brittany Club (2017292904) | Open Puppy 2nd - 7 dogs | J Nelson J Carter DVM |
Mar-10-17 Buckeye Brittany Club (2017147101) | Amateur Walking Puppy 1st - 7 dogs | E Manifold G Knotts |
Nov-19-16 Niagara Frontier Brittany Club (2016347004) | Open Puppy 2nd - 5 dogs | S Lauterbach B Riggle |
Oct-08-16 Kentucky Brittany Club (2016292906) | Open Puppy 4th - 10 dogs | B Haynes H Rogers-Riggle |
FC Fairleahs Gambit SH Brittany R Johnson/S Johnson
8 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-20-24 | German Shorthaired Pointer Club of Ohio (2024289302) | Senior Hunter | 5 | D Pietrzyk E Murdock |
Apr-20-24 | German Shorthaired Pointer Club of Ohio (2024289301) | Senior Hunter | 8 | D Kaminski K Julian |
Mar-24-24 | German Shorthaired Pointer Club of Greater Pittsburgh (2024150202) | Senior Hunter | 10 | V Wojciak K Julian |
Mar-23-24 | German Shorthaired Pointer Club of Greater Pittsburgh (2024150201) | Senior Hunter | 8 | P Leone Mr. S M Patrick |
Mar-23-24 | German Shorthaired Pointer Club of Greater Pittsburgh (2024150201) | Senior Hunter | 8 | P Leone Mr. S M Patrick |
Sep-23-23 | German Shorthaired Pointer Club of Greater Pittsburgh (2023150204) | Senior Hunter | 7 | P Leone D Pietrzyk |
Sep-23-23 | German Shorthaired Pointer Club of Greater Pittsburgh (2023150204) | Senior Hunter | 7 | P Leone D Pietrzyk |
Sep-08-18 | Oak Ridge Pointing Dog Club (2018448904) | Junior Hunter | 13 | W Davis D Cooper |